Boys Volleyball
News
On Thursday (3/20) JV Boys lost to Dublin in 2 sets. Varsity Boys lost to Dublin in 4 sets.
COACHES
ROSTERS
2025 Varsity Roster
No. | Players | Position | Class |
1 | Dean Caudill | OH, Opp | 12 |
2 | Wynter Alexander | Opp, OH | 10 |
3 | Tyler Hill | MB, OH | 10 |
4 | Ivan Kuo | DS, RS | 11 |
5 | Grey Garofalo | S | 10 |
6 | Rushil Vadada | OH | 10 |
7 | Caleb Lai | L | 12 |
9 | Thomas Paduraru | MB | 11 |
11 | Cameron Hitchan | Opp, MB | 12 |
12 | Jeremy Sun | OH, DS | 11 |
13 | Josh Salonga | S, RS | 11 |
14 | Bharat Marimuthu | OH. DS | 11 |
17 | Alex Melnik | MB | 11 |
2025 JV Roster
No. | Players | Position | Class |
1 | Joshua Ro | S | 10 |
2 | Manav Raghuram | DS | 10 |
3 | Srirangan Mohanraj | DS | 9 |
5 | Aditya Vinnakota | RH | 10 |
6 | Daksh Pathak | OH | 10 |
7 | Sriram Katreddi | OH | 10 |
9 | Luke Caudill | S | 10 |
10 | Kartikeyan Selvam | MB | 10 |
11 | Jeswill Sebastian | DS | 10 |
12 | Chingutei Narmandakh | OH | 10 |
13 | Kenyon Shi | MB | 10 |
14 | Nathan Ngim | RH/S | 9 |
15 | Kevin Shi | OH | 10 |
18 | Nathaniel Aquilio | MB | 10 |
2025 Frosh/Soph Roster
No. | Players | Position | Class |
4 | Lekhoi Hoang | DS | 9 |
5 | Seojun(Jayden) Hyun | S | 9 |
6 | Lucas Chang | OH | 9 |
7 | Marcus Barragan | L | 9 |
9 | Rayyan Shah | RH | 9 |
11 | Abi Zait Durrani | OH | 9 |
13 | Navid Hallaj-pour | OH | 9 |
14 | Pretham Raghav Balaji | S | 9 |
17 | Dhruv Reddy Mandala | RH | 9 |
19 | Preston Lee | MB | 9 |
21 | Esteban Ramirez | MB | 9 |
RESULTS
2025 Boys Varsity Volleyball Results |
|||
Date |
Opponent |
Result |
Scores |
EBAL Match | |||
2/21/25 | Granada | W 3-1 | 22-25; 25-23; 25-21; 25-21 |
Non-League Matches | |||
2/25/25 |
James Logan |
W 3-0 |
25-16; 25-23; 25-22 |
2/27/25 |
Liberty |
L 1-3 | 25-22; 23-25; 21-25; 24-26 |
Sanger Varsity Slam | |||
2/28/25 | Madera South | W 2-0 | 25-17; 25-18 |
2/28/25 | Arroyo Grande | W 2-0 | 25-16; 25-22 |
2/28/25 | Clovis East | L 1-2 | 25-20; 19-25; 10-15 |
3/1/25 | Folsom | W 2-0 | 25-22; 27-25 |
3/1/25 | De La Salle | L 1-2 | 25-18; 19-25; 19-21 |
3/1/25 | Clovis North | L 0-2 | 18-25; 22-25 |
Non-League Matches | |||
3/4/25 | Mission San Jose | W 3-2 | 23-25; 25-20; 27-25; 15-25; 15-11 |
3/6/25 | Castro Valley | W 3-2 | 25-18; 23-25; 25-21; 27-29; 15-8 |
EBAL Matches | |||
3/11/25 | Monte Vista | W 3-1 | 25-14; 24-26; 25-23; 25-21 |
3/13/25 | San Ramon Valley | L 1-3 | 15-25; 25-19; 25-27; 22-25 |
3/18/25 | Dougherty Valley | W 3-1 | 25-20; 27-25; 24-26; 26-24 |
3/20/25 | Dublin | L 1-3 | 23-25; 25-21; 23-25; 17-25 |
3/25/25 | Amador Valley | ||
3/27/25 | Granada | ||
Stockton Varsity Classic | |||
3/29/25 | TBA | ||
3/29/25 | TBA | ||
3/29/25 | TBA | ||
3/29/25 | TBA | ||
4/1/25 | Dublin | ||
The City Varsity Classic | |||
4/12/25 | TBA | ||
4/12/25 | TBA | ||
4/12/25 | TBA | ||
4/12/25 | TBA | ||
4/15/25 | De La Salle | ||
4/17/25 | Livermore | ||
4/22/25 | Livermore | ||
4/24/25 | California | ||
4/29/25 | Amador Valley | ||
EBAL Playoffs | |||
5/1/25 | TBA | ||
5/3/25 | TBA | ||
NCS Playoffs | |||
TBD | TBA | ||
NorCal Championships | |||
TBD | TBA |
Record: 9-6 EBAL: 3-2